IPAC2010 MOPEC021 | ||
Search Home |
Title | First Results from the LHC Luminosity Monitors | Submitted | 08-DEC-09 20:51 (UTC) |
---|---|---|---|
Classification | 01 Circular Colliders | Modified | 28-MAY-10 03:22 (UTC) |
Presentation | Poster | ||
Presenter | Simon Mathieu White | Paper ID | MOPEC021 |
Paper PDF | Download | ||
Author(s) | Alessandro Ratti, Howard S. Matis, William Charles Turner (LBNL, Berkeley, California), Ryoichi Miyamoto (BNL, Upton, Long Island, New York), Enrico Bravin, Simon Mathieu White (CERN, Geneva) | ||
Abstract | The Luminosity Monitor for the LHC is ready for operation during the planned 2009-2010 run. The device designed for the high luminosity regions is a gas ionization chamber, that is designed with the ability to resolve bunch by bunch luminosity as well as survive extreme levels of radiation. The devices are installed at the zero degree collision angle in the TAN absorbers +/-140m from the IP and monitor showers produced by high energy neutrons from the IP. They are used in real time as a collider operations tool for optimizing the luminosity at ATLAS and CMS. A photo-multiplier based system is used at low luminosities and also available. We will present early test results, noise and background studies and correlation between the gas ionization and the PMT. Comparison with ongoing modeling efforts will be included. | ||
Word Count: 135 Character Count: 815 | |||
Footnote | |||
Funding Agency | This work partially supported by the US DOE through the US LHC Accelerator Research Program (LARP) |
Please contact the IPAC2010 Database Administrator with questions, problems or suggestions. | 21-NOV-24 09:40 (UTC) |
SPMS Author: Matthew Arena — Fermi National Accelerator Laboratory | JACoW SPMS Version 11.1.12 |
JACoW Legal and Privacy Statements |