IPAC2010 TUOAMH03 | ||
Search Home |
Title | Channeling and Volume Reflection Based Crystal Collimation of the Tevatron Circulating Beam Halo (T980) | Submitted | 09-DEC-09 15:34 (UTC) |
---|---|---|---|
Classification | 01 Circular Colliders | Modified | 28-JAN-10 03:48 (UTC) |
Presentation | Contributed Oral | ||
Speaker: | Vladimir Shiltsev | Paper ID | TUOAMH03 |
Paper PDF | Download | ||
Author(s) | Vladimir Shiltsev, Gerald Annala, Richard A. Carrigan, Alexandr I. Drozhdin, Todd R. Johnson, Al M. Legan, Nikolai V. Mokhov, Robert Reilly, Dean Alan Still, Rick Tesarek, James Zagel (Fermilab, Batavia), Steve Peggs (BNL, Upton, Long Island, New York), Ralph Assmann, Valentina Previtali, Walter Scandale (CERN, Geneva), Yuri Chesnokov, Igor Yazynin (IHEP Protvino, Protvino, Moscow Region), Vincenzo Guidi (INFN-Ferrara, Ferrara), Yuri M. Ivanov (PNPI, Gatchina, Leningrad District) | ||
Abstract | The T980 crystal collimation experiment is underway at the Tevatron to study various crystal types and parameters and evaluate if this technique would increase TeV beam-halo collimation efficiency at high-energy hadron colliders such as the Tevatron and the LHC. The setup has been substantially enhanced during the Summer 2009 shutdown by installing a new O-shaped crystal in the horizontal goniometer, adding a vertical goniometer with two alternating crystals (O-shaped and multi-strip) and additional beam diagnostics. First measurements with the new system are quite encouraging, with channeled and volume-reflected beams observed on the secondary collimators as predicted. Investigation of crystal collimation efficiencies with crystals in volume reflection and channeling modes are described in comparison with an amorphous primary collimator. Results on the system performance are presented for the end-of-store studies and for entire collider stores. Planning is underway for dedicated studies during a Tevatron post-collider physics running period. | ||
Word Count: 147 Character Count: 1050 | |||
Footnote | |||
Funding Agency | Work is supported by Fermi Research Alliance, LLC, under contract No. DE-AC02-07CH11359 with the U.S. Department of Energy through the US LHC Accelerator Research Program (LARP). |
Please contact the IPAC2010 Database Administrator with questions, problems or suggestions. | 30-JAN-25 23:26 (UTC) |
SPMS Author: Matthew Arena — Fermi National Accelerator Laboratory | JACoW SPMS Version 11.1.12 |
JACoW Legal and Privacy Statements |