TM 2014 Agenda | |
Melbourne | |
11-January -2015 — 16-January -2015 | |
Tuesday, 13 January 2015 | ||||
---|---|---|---|---|
TUOA | Welcome and Opening Presentations | |||
Chair: - Main Conference Room 09:00 - 10:00 |
||||
09:00 | TUOA1 Chairman's 2014 JACoW Team Meeting Report | |||
Speaker: Volker RW Schaa - GSI Helmholtzzentrum für Schwerionenforschung GmbH Accelerator Physics Division | ||||
Transparencies: TUOA1_TALK.PDF (Intel PC); Transparencies: TUOA1_TALK.PPTX (Intel PC); | ||||
09:30 | TUOA2 The JACoW Collaboration | |||
Speaker: Ivan Andrian - Elettra-Sincrotrone Trieste S.C.p.A. | ||||
Transparencies: TUOA2_TALK.PDF (Linux); Transparencies: TUOA2_TALK.ODP (Linux); | ||||
TUAA | The JACoW Website | |||
Chair: - Main Conference Room 10:00 - 10:30 |
||||
10:00 | TUAA1 The JACoW Website: Review of the Site and Contents | |||
Speaker: Charlie Horak - Oak Ridge National Laboratory Spallation Neutron Source | ||||
Transparencies: TUAA1_TALK.PPTX (Macintosh); Transparencies: TUAA1_TALK.PDF (Macintosh); | ||||
10:15 | TUAA2 The JACoW Website: Site Maintenance | |||
Speaker: Ivan Andrian - Elettra-Sincrotrone Trieste S.C.p.A. | ||||
Transparencies: TUAA2_TALK.PDF (Linux); Transparencies: TUAA2_TALK.ODP (Linux); | ||||
TUBA | Reports from SPMS Developers and Super Users | |||
Chair: - Main Conference Room 11:00 - 12:00 |
||||
11:00 | TUBA1 Reports from SPMS Developers and Super Users: SPMS and North American Regional Support Activity in 2014 | |||
Speaker: Matt Arena - Fermi National Accelerator Laboratory | ||||
Talk Movies: TUBA1.pptx (Intel PC); | ||||
11:15 | TUBA2 Reports from SPMS Developers and Super Users: Overview of Publication on JACoW.org and Statistics in 2014 | |||
Speaker: Ronny Billen - European Organization for Nuclear Research Beams Department (BE) | ||||
Transparencies: TUBA2_TALK.PPTX (Intel PC); | ||||
11:30 | TUBA3 Reports from SPMS Developers and Super Users: The KEK Mirror Site | |||
Speaker: Takashi Kosuge - High Energy Accelerator Research Organization | ||||
Transparencies: TUBA3_TALK.PPTX (Intel PC); | ||||
11:40 | TUBA4 Reports from SPMS Developers and Super Users: Conclusions of the Pre-Team Meeting | |||
Speaker: Ivan Andrian - Elettra-Sincrotrone Trieste S.C.p.A. | ||||
Transparencies: TUBA4_TALK.PDF (Linux); | ||||
TUEOA | Organization of the Elections | |||
Chair: - Main Conference Room 12:00 - 12:30 |
||||
12:00 | TUEOA1 Preparations for the Election of JACoW Officers and Board Member | |||
Speaker: Jan Chrin - Paul Scherrer Institut | ||||
Transparencies: TUEOA1_TALK.PPT (Linux); | ||||
TUCA | Tasks of a Scientific Secretariat, JACoW Tools: SPMS and PSI File Server | |||
Chair: - Main Conference Room 14:00 - 15:30 |
||||
14:00 | TUCA1 What are the Tasks of a JACoW Editor/Scientific Secretariat? | |||
Speaker: Christine Petit-Jean-Genaz - European Organization for Nuclear Research Beams Department (BE) | ||||
14:30 | TUCA2 Overview of JACoW Tools: SPMS | |||
Speaker: Matt Arena - Fermi National Accelerator Laboratory | ||||
Transparencies: TUCA2_TALK.PPTX (Intel PC); | ||||
15:00 | TUCA3 Overview of JACoW Tools: The PSI File Server | |||
Speaker: Jan Chrin - Paul Scherrer Institut | ||||
Transparencies: TUCA3_TALK.PPT (Linux); Transparencies: TUCA3_TALK.PDF (Linux); | ||||
TUDA | Overview of SPMS Functionality, Piping SPMS Data to Conference Websites | |||
Chair: - Main Conference Room 16:00 - 17:30 |
||||
16:00 | TUDA1 Overview of SPMS Functionality | |||
Speaker: Matt Arena - Fermi National Accelerator Laboratory | ||||
Transparencies: TUDA1_TALK.PPTX (Intel PC); | ||||
17:00 | TUDA2 Piping SPMS Data to Conference Websites | |||
Speaker: Ivan Andrian - Elettra-Sincrotrone Trieste S.C.p.A. | ||||
Transparencies: TUDA2_TALK.PDF (Linux); Transparencies: TUDA2_TALK.ODP (Linux); | ||||
Wednesday, 14 January 2015 | ||||
WEAA | Templates, Upload of Contributions, Workflow in Conference Proceedings Offices | |||
Chair: - Main Conference Room 09:00 - 10:30 |
||||
09:00 | WEAA1 Report on Status of JACoW Templates | |||
Speaker: Jan Chrin - Paul Scherrer Institut | ||||
Transparencies: WEAA1_TALK.PPT (Intel PC); | ||||
09:20 | WEAA2 New Upload Interface for JACoW Authors: Why, and How it Works | |||
Speaker: Jan Chrin - Paul Scherrer Institut | ||||
Transparencies: WEAA2_TALK.PPT (Intel PC); | ||||
09:40 | WEAA3 Workflow for Editors in the Proceedings Offices at JACoW Conferences | |||
Speaker: Ian Martin - Diamond Light Source Ltd | ||||
Transparencies: WEAA3_TALK.PPTX (Intel PC); Transparencies: WEAA3_TALK.PDF (Intel PC); | ||||
10:05 | WEAA4 Processing of Transparencies and Videos | |||
Speaker: David Taylor Button - Australian Nuclear Science and Technology Organisation | ||||
Transparencies: WEAA4_TALK.PPTX (Intel PC); Transparencies: WEAA4_TALK.PDF (Intel PC); | ||||
WEBA | Overview of InDiCo, Editing with Acrobat/Pitstop and Scripting | |||
Chair: - Main Conference Room 11:00 - 12:30 |
||||
11:00 | WEBA1 CANCELLED: Overview of InDiCo Functionality | |||
Speaker: Thomas Georges Baron - European Organization for Nuclear Research | ||||
11:30 | WEBA2 Editing with Acrobat/Pitstop | |||
Speaker: Raphael Mueller - GSI Helmholtzzentrum für Schwerionenforschung GmbH | ||||
Transparencies: WEBA2_TALK.PDF (Intel PC); | ||||
12:00 | WEBA4 Overview of Scripting (preparation of programme booklet and proceedings) | |||
Speaker: Volker RW Schaa - GSI Helmholtzzentrum für Schwerionenforschung GmbH Accelerator Physics Division | ||||
Transparencies: WEBA4_TALK.PPTX (Intel PC); | ||||
WEPSR1 | Parallel Sessions 1 and 2: SPMS Setting up, and Up to Conference | |||
Chair: - R1 Parallel Session Room 1 14:00 - 15:30 |
||||
14:00 | WEPSR11 Parallel Session 1: SPMS (Setting Up) | |||
Speaker: Amy McCausey - Facility for Rare Isotope Beams | ||||
Transparencies: WEPSR11_TALK.PPTX (Intel PC); Transparencies: WEPSR11_TALK.PDF (Intel PC); | ||||
14:30 | WEPSR12 Parallel Session 2: SPMS (from setting up to the conference) First of Two Presentations | |||
Speaker: Christine Petit-Jean-Genaz - European Organization for Nuclear Research Beams Department (BE) | ||||
Transparencies: WEPSR12_TALK.PDF (Macintosh); | ||||
WEPSR3 | Parallel Session 7a: Editing Papers with Acrobat/Pitstop (1 of 2) | |||
Chair: - R3 Parallel Session Room 3 14:00 - 15:30 |
||||
14:00 | WEPSR31 Parallel Session 7a: Editing Papers with Acrobat/Pitstop (1 of 2 presentations) | |||
Speaker: Raphael Mueller - GSI Helmholtzzentrum für Schwerionenforschung GmbH | ||||
WEPSR4 | Parallel Session 8: Scripting (Parts 1 and 2: Installation/Pre-conf) | |||
Chair: - R4 Parallel Session Room 4 14:00 - 15:30 |
||||
14:00 | WEPSR41 Parallel Session 8: Scripting, Parts 1 and 2 (Software Installation and Pre-conference) | |||
Speaker: Volker RW Schaa - GSI Helmholtzzentrum für Schwerionenforschung GmbH Accelerator Physics Division | ||||
WEPSR5 | Parallel Session 9a: Introduction to InDiCo (1 of 2) | |||
Chair: - R5 Parallel Session Room 5 14:00 - 15:30 |
||||
14:00 | WEPSR51 CANCELLED: Parallel Session 9a: Introduction to InDiCo (1 of 2 presentations) | |||
Speaker: Thomas Georges Baron - European Organization for Nuclear Research | ||||
WEDPSR4 | Parallel Sessions 4 and 5 | |||
Chair: - PSR4 Parallel Sessions 4 and 5 Room 1 16:00 - 17:30 |
||||
WEPS2R2 | Parallel Session 5: Registration with SPMS (for Operators) | |||
Chair: - R2 Parallel Session Room 2 16:00 - 17:30 |
||||
16:00 | WEPS2R21 Parallel Session 5: Registration with SPMS (for Operators) | |||
Speaker: Ivan Andrian - Elettra-Sincrotrone Trieste S.C.p.A. | ||||
WEPS2R3 | Parallel Session 7b: Editing Slides and Embedding Videos (1 of 2) | |||
Chair: - R3 Parallel Session Room 3 16:00 - 17:30 |
||||
16:00 | WEPS2R31 Parallel Session 7b: Editing Slides and Embedding Videos (1 of 2 presentations) | |||
Speaker: David Taylor Button - Australian Nuclear Science and Technology Organisation | ||||
Transparencies: WEPS2R31_TALK.PDF (Intel PC); Transparencies: WEPS2R31_TALK.PPTX (Intel PC); | ||||
WEPS2R4 | Parallel Session 8: Scripting (Parts 3 and 4, During and After the Conf.) | |||
Chair: - R4 Parallel Session Room 4 16:00 - 17:30 |
||||
16:00 | WEPS2R41 Parallel Session 8: Scripting, Parts 3 and 4 (Conference and Post-conference) | |||
Speaker: Volker RW Schaa - GSI Helmholtzzentrum für Schwerionenforschung GmbH Accelerator Physics Division | ||||
WEPS2R5 | Parallel Session 9b: InDiCo, Advanced Functionality (1 of 2) | |||
Chair: - R5 Parallel Session Room 5 16:00 - 17:30 |
||||
16:00 | WEPS2R51 CANCELLED: Parallel Session 9b: InDiCo, Advanced Functionality (1 of 2 presentations) | |||
Speaker: Thomas Georges Baron - European Organization for Nuclear Research | ||||
WEPSR2 | Parallel Sessions 4 and 5: Registration with SPMS | |||
Chair: - R2 Parallel Session Room 2 16:00 - 17:30 |
||||
16:00 | WEPSR21 Parallel Session 4: Registration with SPMS (Setting up) | |||
Speaker: Ivan Andrian - Elettra-Sincrotrone Trieste S.C.p.A. | ||||
16:45 | WEPSR22 Parallel Session 5: Registration with SPMS (for Operators) | |||
Speaker: Ivan Andrian - Elettra-Sincrotrone Trieste S.C.p.A. | ||||
Thursday, 15 January 2015 | ||||
THAA | IT Software/Hardware/Networking | |||
Chair: - Main Conference Room 09:00 - 10:30 |
||||
09:00 | THAA1 IT Software/Hardware/Networking: The Updated JACoW Upload/Download Scripts (JUDS) | |||
Speaker: Ivan Andrian - Elettra-Sincrotrone Trieste S.C.p.A. | ||||
Transparencies: THAA1_TALK.ODP (Linux); Transparencies: THAA1_TALK.PDF (Linux); | ||||
09:15 | THAA2 IT Software/Hardware/Networking: Submission of PDFs | |||
Speaker: Volker RW Schaa - GSI Helmholtzzentrum für Schwerionenforschung GmbH Accelerator Physics Division | ||||
Transparencies: THAA2_TALK.PPTX (Intel PC); Transparencies: THAA2_TALK.PDF (Intel PC); | ||||
09:30 | THAA3 IT Software/Hardware/Networking: Software Bundle | |||
Speaker: Raphael Mueller - GSI Helmholtzzentrum für Schwerionenforschung GmbH | ||||
Transparencies: THAA3_TALK.PDF (Intel PC); | ||||
09:45 | THAA4 IT Software/Hardware/Networking: Acrobat/Pitstop | |||
Speaker: Raphael Mueller - GSI Helmholtzzentrum für Schwerionenforschung GmbH | ||||
Transparencies: THAA4_TALK.PDF (Intel PC); | ||||
10:00 | THAA5 Overview of Conference IT Systems | |||
Speaker: Anthony Cuffe - Thomas Jefferson National Accelerator Facility | ||||
Transparencies: TTHAA5_TALK.PDF (Macintosh); Transparencies: TTHAA5_TALK.PPTX (Macintosh); | ||||
THBA | Debrief of Soft and Hardware Setup at IPAC'14: Specifications | |||
Chair: - Main Conference Room 11:00 - 11:30 |
||||
11:00 | THBA1 iPac'14 Technical Debrief | |||
Speaker: Anthony Cuffe - Thomas Jefferson National Accelerator Facility | ||||
Transparencies: THBA1_TALK.PDF (Macintosh); Transparencies: THBA1_TALK.PPTX (Macintosh); | ||||
THB2A | Importance of Improving References and Citations in JACoW Publications | |||
Chair: - Main Conference Room 11:30 - 12:30 |
||||
11:30 | THB2A1 The Importance of Improving References and Citations in JACoW Publications | |||
Speaker: Jan Chrin - Paul Scherrer Institut | ||||
Transparencies: THB2A1_TALK.PDF (Intel PC); Transparencies: THB2A1_TALK.PPT (Intel PC); | ||||
THPS2R1 | Parallel Session 2: SPMS Intermediate (2 of 2) | |||
Chair: - R1 Parallel Session Room 1 14:00 - 15:00 |
||||
14:00 | THPS2R11 Parallel Session 2: SPMS From Setting up until the Conference (2 of 2 Presentations) | |||
Speaker: Christine Petit-Jean-Genaz - European Organization for Nuclear Research Beams Department (BE) | ||||
15:30 | THPS2R12 Parallel Session 2: SPMS (from setting up to the conference) First of Two Presentations | |||
Speaker: Christine Petit-Jean-Genaz - European Organization for Nuclear Research Beams Department (BE) | ||||
Transparencies: WEPSR12_TALK.PDF (Macintosh); | ||||
THPSR2 | Parallel Session 6a and b: IT (Web, File Server Setup, SPMS Data Extr. (1 of 2) | |||
Chair: - R2 Parallel Session Room 2 14:00 - 15:30 |
||||
14:00 | THPSR21 Parallel Session 6a: IT - the JACoW/PSI File Server Setup (1 of 2 presentations) | |||
Speaker: Jan Chrin - Paul Scherrer Institut | ||||
Transparencies: THPSR21_TALK.PPT (Intel PC); | ||||
14:45 | THPSR22 Parallel Session 6b: Web/Data Extraction (1 of 2 presentations) | |||
Speaker: Ivan Andrian - Elettra-Sincrotrone Trieste S.C.p.A. | ||||
THPSR3 | Parallel Session 6c: IT (Soft/Hardware Setup for Proceedings Office)(1 of 2) | |||
Chair: - R3 Parallel Session Room 3 14:00 - 15:30 |
||||
THPSR4 | Parallel Session 7a: Editing Papers with Acrobat/Pitstop (2 of 2 presentations) | |||
Chair: - R4 Parallel Session Room 4 14:00 - 15:30 |
||||
14:00 | THPSR41 Parallel Session 7a: Editing Papers with Acrobat/Pitstop (2 of 2 presentations) | |||
Speaker: Raphael Mueller - GSI Helmholtzzentrum für Schwerionenforschung GmbH | ||||
THPSR5 | Parallel Session 9a: Introduction to InDiCo (2 of 2) | |||
Chair: - R5 Parallel Session Room 5 14:00 - 15:30 |
||||
14:00 | THPSR51 CANCELLED: Parallel Session 9a: Introduction to InDiCo (2 of 2 presentations) | |||
Speaker: Thomas Georges Baron - European Organization for Nuclear Research | ||||
THPSR1 | Parallel Session 3: SPMS during the conference | |||
Chair: - R1 Parallel Session Room 1 15:00 - 15:30 |
||||
15:00 | THPSR11 Parallel Session 3: SPMS Set-up During the Conference | |||
Speaker: Christine Petit-Jean-Genaz - European Organization for Nuclear Research Beams Department (BE) | ||||
Transparencies: THPSR11_TALK.PDF (Macintosh); | ||||
THPS2R2 | Parallel Session 6a and b: IT (Web, File Server Setup & SPMS Data Extr. (2 of 2) | |||
Chair: - R2 Parallel Session Room 2 16:00 - 17:30 |
||||
16:00 | THPS2R21 Parallel Session 6a: IT - the JACoW/PSI File Server Setup (2 of 2 presentations) | |||
Speaker: Jan Chrin - Paul Scherrer Institut | ||||
Transparencies: THPS2R21_TALK.PPT (Intel PC); | ||||
16:45 | THPS2R22 Parallel Session 6b: Web/Data Extraction (2 of 2 presentations) | |||
Speaker: Ivan Andrian - Elettra-Sincrotrone Trieste S.C.p.A. | ||||
THPS2R3 | Parallel Session 6c: IT (Soft- and Hardware Setup for the Proc. Office (2 of 2) | |||
Chair: - R3 Parallel Session Room 3 16:00 - 17:30 |
||||
16:00 | THPS2R31 Parallel Session 6c: IT (Soft- and Hardware Setup for the Proceedings Office (1 of 2 presentations) | |||
Speaker: Anthony Cuffe - Thomas Jefferson National Accelerator Facility | ||||
Transparencies: THPS2R31_TALK.PDF (Macintosh); Transparencies: THPS2R31_TALK.PPTX (Macintosh); | ||||
THPS2R4 | Parallel Session 7b: Editing Slides and Embedding Videos (2 of 2) | |||
Chair: - R4 Parallel Session Room 4 16:00 - 17:30 |
||||
16:00 | THPS2R41 Parallel Session 7b: Editing Slides and Embedding Videos (2 of 2 presentations) | |||
Speaker: David Taylor Button - Australian Nuclear Science and Technology Organisation | ||||
Transparencies: THPS2R41_TALK.PPTX (Intel PC); | ||||
THPS2R5 | Parallel Session 9b: InDiCo, Advanced Functionality | |||
Chair: - R5 Parallel Session Room 5 16:00 - 17:30 |
||||
16:00 | THPS2R51 CANCELLED: Parallel Session 9b: InDiCo, Advanced Functionality (2 of 2 presentations) | |||
Speaker: Thomas Georges Baron - European Organization for Nuclear Research | ||||
Friday, 16 January 2015 | ||||
FRAA | JACoW Stakeholders Issues | |||
Chair: - Main Conference Room 09:00 - 09:30 |
||||
09:00 | FRAA1 JACoW Stakeholders Issues | |||
Speaker: Ivan Andrian - Elettra-Sincrotrone Trieste S.C.p.A. | ||||
FRA2A | Conclusions of the Team Meeting by Rapporteur | |||
Chair: - Main Conference Room 09:30 - 10:30 |
||||
09:30 | FRA2A1 Team Meeting Report from the Rapporteur | |||
Speaker: Ronny Billen - European Organization for Nuclear Research Beams Department (BE) | ||||
Transparencies: FRA2A1_TALK.PPTX (Intel PC); |